Ubadilishaji wa Lenzi ya LCP-5 na Seti ya Optics nne
Majaribio
1. Upungufu wa Spherical
2. Mviringo wa shamba
3. Astigmatism
4. Coma
5. Upotoshaji
6. Ukosefu wa chromatic
7. Ukosefu wa kromatiki
Orodha ya sehemu
Kipengee# | Maelezo | Kiasi | Kumbuka | Kipengee# | Maelezo | Kiasi | Kumbuka |
1 | Yeye-Ne Laser | 1 | 11 | Diaphragm ya iris | 1 | ||
○ | ○ | ||||||
2 | Taa ya Tungsten | 1 | 12 | Mmiliki wa Laser | 1 | ||
○ | ○ | ||||||
3 | Mtoa huduma wa Reli ya Dovetail | 1 | 13 | Vibambo vya Usambazaji na Gridi | 1 |
| |
○ | ○ | ||||||
4 | Z-Inayoweza Kubadilishwa | 3 | 14 | Mtawala wa milimita | 1 |
| |
○ | ○ | ||||||
5 | Kishikilia Tafsiri ya X | 4 | 15 | Lenzi=4.5, 50,150 | 1 |
| |
○ | ○ | ||||||
6 | 2-D Kishikilia Kinachoweza Kurekebishwa | 2 | 16 | Lensf=100 | 2 |
| |
○ | ○ | ||||||
7 | Kishikilia Lenzi | 6 | 17 | Plano-Convex Lenzi f=75 | 1 | ||
○ | ○ | ||||||
8 | Mwenye Sahani A | 1 | 18 | Waya wa umeme | 1 |
| |
○ | ○ | ||||||
9 | Skrini Nyeupe | 1 | 19 | VichujioNyekundu, Kijani, Bluu | 3 |
| |
○ | ○ | ||||||
10 | Skrini ya Kitu | 1 | 20 | Vichujio | 6 |
Andika ujumbe wako hapa na ututumie